It is always a part of our service policy to maximize customer satisfaction.
We know very well that being a trusted partner is not an easy process.
Our quality standards for our manufacturing, sales and after-sales services have been audited in accordance with the requirements and certified by authorized institutions. For this reason, TFI has the required ISO 9001:2015 Quality Management Sytems Certifications and CE Attestation of Conformity Certifications.

- All Stainless Steel (AISI 304)
- Corrosion Resistant Construction
- Meets Drinking Water Regulations
- Enhanced Cooling Properties
- Reasonable Price Difference
- Replaceable Lead Connection
MOTOR PARTS & MATERIALS
All Stainless Steel 4″ Submersible Motor Parts & Materials

| No | Part Name | Material |
| 1 | Nut | Inox |
| 2 | Hexagon Stud | Inox |
| 3 | Stud | Inox |
| 4 | Sand Slinger | Rubber |
| 5 | Washer | Stainless Steel |
| 6 | Sand Slinger Base | Plastic |
| 7 | Connector and Cable | AISI304 and Rubber |
| 8 | Connection Cable Screw | Inox |
| 9 | Lead Clamp Plate | Stainless Steel |
| 10 | Top End Bell cover | Stainless Steel |
| 11 | Seal | Rubber |
| 12 | Oil Fill Plug | Inox |
| 13 | O-ring | Rubber |
| 14 | Upper Bearing Body | Cast Iron (GG20-25) |
| 15 | Upper Bearing O-Ring | Rubber |
| 16 | Mechanical Seal | Steel |
| 17 | Wavy Spring | Spring Steel |
| 18 | Rotor with Shaft | Steel Sheet (AISI420) |
| 19 | Upper Ball Bearing | Steel |
| 20 | Lower Ball Bearing | Steel |
| 21 | Washer | Stainless Steel (AISI304) |
| 22 | Insulation Roll Up | Plastic |
| 23 | O-Ring | Rubber |
| 24 | Socket | Plastic |
| 25 | Connector Cable Screw | Inox |
| 26 | Rotor with Shaft | Steel Sheet (AISI420) |
| 27 | Insulation Roll Up | Plastic |
| 28 | Bottom End Bell | Aluminium |
| 29 | Lock screw | Inox |
| 30 | Lock Nut | Inox |
| 31 | Motor Outer Shell | Stainless Steel (AISI304) |
| 32 | Membrane | Rubber |
| 33 | Membrane Cover | Stainless Steel (AISI304) |
| 34 | Snap Ring | Spring Steel |
| 35 | Shell Protector | Plastic |
| 36 | Shell Protector Washer | Steel |
| 37 | Shell Protector Bolt | Inox |
PDF View
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.